Description
Table of Nutritional Information
Typical Values | per 100g | per 100g | % based on RI for Average Adult |
---|---|---|---|
Energy | 81kJ | 81kJ | – |
19kcal | 19kcal | 1% | |
Fat | 0.6g | 0.6g | 1% |
Saturates | <0.1g | <0.1g | 1% |
Carbohydrate | <0.5g | <0.5g | – |
Sugars | <0.5g | <0.5g | – |
Fibre | 1.0g | 1.0g | – |
Protein | 2.8g | 2.8g | 6% |
Salt | 0.08g | 0.08g | 1% |
Storage
For use by date: see front of pack. Keep refrigerated, once opened consume within 48 hours and do not exceed the use by date.
Reviews
There are no reviews yet.