Description
Table of Nutritional Information
Typical Values | 100g contains | Per serving | % based on RI for Average Adult |
---|---|---|---|
Energy | 175kJ | 175kJ | – |
42kcal | 42kcal | 2% | |
Fat | <0.5g | <0.5g | – |
Saturates | 0.2g | 0.2g | 1% |
Carbohydrate | 7.2g | 7.2g | 3% |
Sugars | 7.1g | 7.1g | 8% |
Fibre | 2.2g | 2.2g | – |
Protein | 1.4g | 1.4g | 3% |
Salt | 0.18g | 0.18g | 3% |
Storage
Once opened, keep refrigerated and use within 3 days.
Reviews
There are no reviews yet.