Description
Table of Nutritional Information
Typical values (as sold) | per 100g | % based on RI for Average Adult | |
---|---|---|---|
Energy | 182kJ | <4.2kJ | – |
43kcal | <1kcal | – | |
Fat | <0.5g | – | – |
Saturates | <0.1g | – | – |
Carbohydrate | 8.7g | – | – |
Sugars | 8.7g | – | – |
Fibre | 1.5g | – | – |
Protein | 0.9g | – | – |
Salt | <0.01g | – | – |
Storage
At home, refrigerate for freshness. Wash before use. For best flavour, serve at room temperature.
Reviews
There are no reviews yet.