Description
Table of Nutritional Information
Typical values (as sold) | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 60kJ | 48kJ | – |
14kcal | 11kcal | 1% | |
Fat | <0.5g | <0.5g | 1% |
Saturates | <0.1g | <0.1g | – |
Carbohydrate | 1.1g | 0.9g | – |
Sugars | 1.1g | 0.9g | 1% |
Fibre | 0.7g | 0.6g | – |
Protein | 1.0g | 0.8g | 2% |
Salt | <0.01g | <0.01g | – |
Storage
At home, refrigerate for freshness. Wash before use. For best flavour, serve at room temperature.
Reviews
There are no reviews yet.