Description
Table of Nutritional Information
Typical Values As Sold | 100g contains | % based on RI for Average Adult | |
---|---|---|---|
Energy | 441kJ | 0kJ | – |
104kcal | 0kcal | – | |
Fat | 0.6g | – | – |
Saturates | <0.1g | – | – |
Carbohydrate | 14.8g | – | – |
Sugars | 1.4g | – | – |
Starch | 13.4g | – | – |
Fibre | 4.1g | – | – |
Protein | 7.9g | – | – |
Salt | <0.01g | – | – |
Storage
At home, store in a cool, dry place.
Reviews
There are no reviews yet.