Description
Table of Nutritional Information
Typical Values As Sold | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 87kJ | 70kJ | – |
21kcal | 17kcal | 1% | |
Fat | <0.5g | <0.5g | 1% |
Carbohydrate | 2.5g | 2.0g | 1% |
Sugars | 2.5g | 2.0g | 2% |
Fibre | 1.6g | 1.3g | – |
Protein | 0.8g | 0.6g | 1% |
Salt | <0.01g | <0.01g | – |
Storage
At home, refrigerate for freshness. Wash before use.
Reviews
There are no reviews yet.