Description
Table of Nutritional Information
Typical Values As Sold | 100g contains | % based on RI for Average Adult | |
---|---|---|---|
Energy | 302kJ | 0kJ | – |
72kcal | 0kcal | – | |
Fat | 1.1g | – | – |
Saturates | 0.2g | – | – |
Carbohydrate | 11.4g | – | – |
Sugars | 5.4g | – | – |
Starch | 5.6g | – | – |
Fibre | 4.6g | – | – |
Protein | 1.8g | – | – |
Salt | 0.03g | – | – |
Storage
For best before date: see front of pack. Keep refrigerated. At home, refrigerate for freshness. Wash before use.
Reviews
There are no reviews yet.