Description
Table of Nutritional Information
Typical Values | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 176kJ | 141kJ | – |
42kcal | 33kcal | 2% | |
Fat | <0.5g | <0.5g | – |
Saturates | <0.1g | <0.1g | – |
Carbohydrate | 8.8g | 7.0g | 3% |
Sugars | 8.8g | 7.0g | 8% |
Fibre | 1.6g | 1.3g | – |
Protein | 0.6g | <0.5g | 1% |
Salt | <0.01g | <0.01g | – |
Reviews
There are no reviews yet.