Description
Table of Nutritional Information
Typical Values As Sold | 100g contains | % based on RI for Average Adult | |
---|---|---|---|
Energy | 143kJ | 0kJ | – |
34kcal | 0kcal | – | |
Fat | <0.5g | – | – |
Saturates | <0.1g | – | – |
Carbohydrate | 4.2g | – | – |
Sugars | 2.8g | – | – |
Fibre | 1.8g | – | – |
Protein | 2.5g | – | – |
Salt | 0.02g | – | – |
Storage
For best before date: see front of pack. Keep refrigerated. At home, refrigerate for freshness, wash before use.
Reviews
There are no reviews yet.