Description
Table of Nutritional Information
Typical Values (cooked as per instructions) | per 100g | per 1/2 pack | % based on RI for Average Adult |
---|---|---|---|
Energy | 188kJ | 188kJ | – |
45kcal | 45kcal | 2% | |
Fat | 1.3g | 1.3g | 2% |
Saturates | 0.3g | 0.3g | 2% |
Carbohydrate | 3.5g | 3.5g | 1% |
Sugars | 3.0g | 3.0g | 3% |
Fibre | 2.6g | 2.6g | – |
Protein | 3.5g | 3.5g | 7% |
Salt | 0.05g | 0.05g | 1% |
Storage
For use by date: see front of pack Keep refrigerated. Once opened, keep refrigerated and consume within 48 hours and do not exceed the used by date. Do not freeze.
Reviews
There are no reviews yet.