Description
Table of Nutritional Information
Typical Values per 100g | (cooked on the hob as per instructions) | % based on RI for Average Adult | |
---|---|---|---|
Energy | 326kJ | 0kJ | – |
78kcal | 0kcal | – | |
Fat | 1.9g | – | – |
Saturates | 0.3g | – | – |
Carbohydrate | 9.0g | – | – |
Sugars | 2.4g | – | – |
Fibre | 5.1g | – | – |
Protein | 3.6g | – | – |
Salt | <0.01g | – | – |
Storage
At home, refrigerate for freshness. Wash before use.
Reviews
There are no reviews yet.