Description
Table of Nutritional Information
Typical Values As Sold | 100g contains | A serving contains | % based on RI for Average Adult |
---|---|---|---|
Energy | 115kJ | 92kJ | – |
27kcal | 22kcal | 1% | |
Fat | <0.5g | <0.5g | 1% |
Carbohydrate | 4.4g | 3.5g | 1% |
Sugars | 4.4g | 3.5g | 4% |
Fibre | 1.0g | 0.8g | – |
Protein | 0.8g | 0.6g | 1% |
Salt | <0.01g | <0.01g | – |
Storage
At home, refrigerate for freshness. Wash before use.
Reviews
There are no reviews yet.